This is a one-time, non-refundable fee that must be paid when an application form is submitted.
GRADE LEVEL | APPLICATION FEE |
---|---|
Grade 1 – 12 | 5,600,000 |
Registration fee of VNĐ 40,000,000 is a one-time, non-refundable fee.
Please note that if you pay your annual tuition fees in one single instalment at the beginning of the year, you will save 10% of your total annual tuition fees.
GRADE LEVEL | TUITION FEES IF PAID BY INSTALMENTS | ANNUAL TUITION FEE | |
---|---|---|---|
SEMESTER 1 | SEMESTER 2 | ||
Grade 1 – PYP | 257,278,035 | 257,278,035 | 463,100,463 |
Grade 2 – PYP | 257,278,035 | 257,278,035 | 463,100,463 |
Grade 3 – PYP | 257,278,035 | 257,278,035 | 463,100,463 |
Grade 4 – PYP | 257,278,035 | 257,278,035 | 463,100,463 |
Grade 5 – PYP | 257,278,035 | 257,278,035 | 463,100,463 |
Grade 6 – MYP | 331,365,420 | 331,365,420 | 596,457,756 |
Grade 7 – MYP | 331,365,420 | 331,365,420 | 596,457,756 |
Grade 8 – MYP | 331,365,420 | 331,365,420 | 596,457,756 |
Grade 9 – MYP | 331,365,420 | 331,365,420 | 596,457,756 |
Grade 10 – MYP | 331,365,420 | 331,365,420 | 596,457,756 |
Grade 11 – SNA Diploma + IB COURSE | 366,637,950 | 366,637,950 | 659,948,310 |
Grade 12 – SNA Diploma + IB COURSE | 366,637,950 | 366,637,950 | 659,948,310 |
Grade 11 – DP | 401,650,725 | 401,650,725 | 722,971,305 |
Grade 12 – DP | 401,650,725 | 401,650,725 | 722,971,305 |
GRADE LEVEL | Facility | Books | Stationery | Co-curricular activities | Excursion & field trip | Insurance | IB exam (for grade 12) | EAL Bridge |
---|---|---|---|---|---|---|---|---|
Primary | ||||||||
Secondary |
GRADE LEVEL | FEE | INCLUDE |
---|---|---|
Primary | 2,900,000 | 2 T-shirts, 1 shirt, 3 skirts/pants, 2 PE uniforms, 1 jacket, 1 backpack, 1 tie, and 1 hat |
Secondary | 3,500,000 |
Services must be registered and paid by semester or year.
GRADE LEVEL | MEAL FEE (breakfast, lunch, snack) |
---|---|
Primary | 35,473,200 |
Secondary | 40,931,100 |
NO. | LOCATION PICK UP & DROP OFF | 2 WAYS/YEAR | 1 WAYS/YEAR |
---|---|---|---|
1 |
|
19,090,000 | 11,454,000 |
2 |
|
26,450,000 | 15,870,000 |
3 |
|
36,570,000 | 21,942,000 |
Additional 10% surcharge when pick-up and drop-off at home.
GRADE LEVEL | ANNUAL BOARDING FROM MON TO FRI | ANNUAL BOARDING FROM MON TO SUN* |
---|---|---|
Primary | 94,303,200 | 115,203,200 |
Secondary | 110,335,100 | 135,635,100 |
* No meals on Saturday and Sunday
A 30% discount will be applied to the school transportation fee for the 2nd and subsequent children (at the same pick up location and after other discounts are applied).
Only one promotional offer is allowed per student and cannot be combined with other discount offers.
ACCOUNT NAME | CONG TY CO PHAN GIAO DUC BAC MY |
ACCOUNT NUMBER | 060143398393 |
BANK NAME | SACOMBANK – SAIGON BRANCH – PHAM NGOC THACH TRANSACTION OFFICE |
SWIFT CODE | SGTTVNVX |
DESCRIPTION | [STUDENT FULL NAME] – [GRADE] – [TUITION 22 -23] |
ACCOUNT NAME | CONG TY CO PHAN GIAO DUC BAC MY |
ACCOUNT NUMBER | 060143398393 |
BANK NAME | SACOMBANK – SAIGON BRANCH – PHAM NGOC THACH TRANSACTION OFFICE |
SWIFT CODE | SGTTVNVX |
DESCRIPTION | [STUDENT FULL NAME] – [GRADE] – [TUITION 22 -23] |
© 2022 International Schools of North America. All rights reserved